Â
- Department Name:Â Adult
- Athletic Shoe Type:Â Running Shoes
- Release Date:Â Spring2018
- Feature:Â Breathable
- Gender:Â WOMEN
- Level Of Practice:Â Advanced
- Upper Material:Â Mesh (Air mesh)
- Closure Type:Â Lace-Up
- For Distance:Â Half Marathon(>20km)
- Applicable Place:Â Concrete Floor
- Function:Â Cushioning
- Shoe Width:Â Medium(B,M)
- Outsole Material:Â EVA
- Fit:Â Fits true to size, take your normal size
- Brand Name:Â DAESPHETEL
 | LADIES SEZE CHART | |||||||
 | EUR | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
 | USA | 3.5 | 4 | 4.5 | 5 | 6 | 6.5 | 7 |
 | Foot width(cm) | 8-8.5 | 8.5 | 8.5-9 | 9 | 9-9.5 | 9.5-10 | 10 |
 | FOOT LENGTH(cm) | 21.5-22 | 22-22.5 | 22.5-23 | 23-23.5 | 23.5-24 | 24-24.5 | 24.5-25 |
 | 1.Foot length unit is CM. 2.Stand straight on a paper,Mark points of the longest fronttoe and heel. 3.Left foot and right foot will be with slight diffenent length.Please measure the bigger one. 4.If foot is thick and wide,Can choose one size bigger. 5.If feet is narrow and thin,Please choose one size smaller. |
|||||||
 | ||||||||
 | ||||||||
 | ||||||||
 |
Â
Â
Reviews
There are no reviews yet.