Â
- Collar:Â MANDARIN COLLAR
- Pant Closure Type:Â Zipper Fly
- Closure Type:Â zipper
- Material:Â Polyester
- Sleeve Length(cm):Â Full
- Gender:Â MEN
- Style:Â Outdoor
- Out Side Length:Â trousers
- Material Composition:Â 100% polyester fiber
- Decoration:Â Pockets
- Pattern Type:Â Solid
- Category:Â Couple quick-drying shirt suit
- Colors:Â Khaki, black, coffee, army green, dark gray, burgundy
- Size:Â S M L XL XXL XXXL 4XL(ASIAN SIZE)
- Materials:Â 100% polyester fiber
- Features:Â Breathable,Anti-Pilling,Quick-drying
- Release Time:Â 2020 NEW Arrival
- Package Included:Â 1xShirt suit
![]() |
. Brand: WWKK |
. Category:Couple quick-drying shirt suit | |
. Colors: Khaki, black, coffee, army green, dark gray, burgundy |
|
. Size:S M L XL XXL XXXL 4XL(ASIAN SIZE) | |
. Materials:100% polyester fiber | |
. Features:Breathable,Anti-Pilling,Quick-drying | |
. Release Time: 2020 NEW Arrival | |
. Package Included: 1xShirt suit | |
.PRODUCT INDEX | |
![]() |
|
![]() |
|
![]() |
|
![]() |
Â
Men’s jacket size chart |
Size (Asian size ) | Bust | Length | Shoulder width | Sleeve Length | Height | Weight |
S | 95cm | 62cm | 39.5cm | 57cm | 150-160cm | / |
M | 112cm | 73cm | 47.5cm | 66.5cm | 165cm | 60-65kg |
L | 116cm | 75cm | 49cm | 68cm | 170cm | 65-70kg |
XL | 120cm | 77cm | 50.5cm | 69.5cm | 175cm | 70-75kg |
2XL | 124cm | 79cm | 52cm | 71cm | 180cm | 75-80kg |
3XL | 128cm | 81cm | 53.5cm | 72.5cm | 185cm | 80-85kg |
4XL | 132cm | 81cm | 55cm | 72.5cm | 190cm | 85-90kg |
Men’s trousers size chart: Due to sports needs, pants are recommended to be one size larger than clothes | ||||||
Size (Asian size ) | waistline | Hips | Pants length | Thigh circumference | Height | Weight |
S | 68-72cm | 96cm | 92cm | 58cm | 150-160cm | / |
M | 72-76cm | 98cm | 100cm | 61cm | 165cm | 60-65kg |
L | 76-80cm | 102cm | 102cm | 63cm | 170cm | 65-70kg |
XL | 80-84cm | 106cm | 104cm | 65cm | 175cm | 70-75kg |
2XL | 84-90cm | 110cm | 106cm | 68cm | 180cm | 75-80kg |
3XL | 91-97cm | 114cm | 108cm | 72.5cm | 185cm | 80-85kg |
4XL | 98-104cm | 118cm | 110cm | 75cm | 190cm | 85-90kg |
 | ||||||
About size : Please allow 1-3cm error due to manual measurement . | ||||||
The guide was just an advice, you’d better choose the size after you read the size details table. | ||||||
Still not sure about size? We’d love to advise based on your measurements of shoulder,bust, waist and arm. |
Â
Â
Â
Â
Â
Â
Â
Reviews
There are no reviews yet.